Sunday, March 27, 2011

Celeb. B-days 3/27 to 4/2

Fergie Ferg (March 27, 1975) (36)
Mariah Carey (March 27, 1970) (41)
Pauley Perrette (March 27, 1969) (42)
Quentin Tarantino (March 27, 1963) (48)
Xuxa (March 27, 1963) (48)
Lady Gaga (March 28, 1986) (25)
Julia Stiles (March 28, 1981) (30)
Kate Gosselin (March 28, 1975) (36)
Vince Vaughn (March 28, 1970) (41)
Reba McIntire (March 28, 1955) (56)
Dianne Wiest (March 28, 1948) (63)
Lucy Lawless (March 29, 1968) (43)
Elle Macpherson (March 29, 1964) (47)
Norah Jones (March 30, 1979) (32)
Celine Dion (March 30, 1968) (43)
M.C. Hammer (March 30, 1962) (49)
Paul Reiser (March 30, 1957) (54)
Eric Clapton (March 30, 1945) (66)
Warren Beatty (March 30, 1937) (74)
Ewan McGregor (March 31, 1971) (40)
Angus Young (March 31, 1955) (56)
Al Gore (March 31, 1948) (63)
Christopher Walken (March 31, 1943) (67)
Shirley Jones (March 31, 1934) (77)
Jon Gosselin (Apr. 1, 1977) (34)
Susan Boyle (Apr. 1, 1961) (50)
Emmylou Harris (Apr. 2, 1947) (64)

No comments:

Post a Comment